Conversion Details

Size Chart

Find your perfect fit with our detailed size guide
Recommended for person with chest size Size Chest (in) Shoulders (in) Length (in) Sleeves (in)
34-35 XXS 40 17.5 25 25
36-37 XS 42 18 25 25
38-39 S 44 18.5 25 25
40-41 M 46 19 26 26
44-45 L 50 20 27 26.5
46-47 XL 52 21 28 27
48-49 XXL 54 22 28 27.5
50-51 3XL 56 23 29 28
52-53 4XL 58 24 29 28
54-55 5XL 60 25 30 29
Recommended for person with chest size Size Chest (cm) Shoulders (cm) Length (cm) Sleeves (cm)
86.36 - 88.9 XXS 101.6 44.5 63.5 63.5
91.44 - 93.98 XS 106.68 45.72 63.5 63.5
96.52 - 99.06 S 111.76 46.99 63.5 63.5
101.6 - 104.14 M 116.82 48.26 66.04 66.04
111.76 - 114.3 L 127.0 50.08 68.58 67.31
116.84 - 119.38 XL 132.08 50.08 71.12 69.58
121.92 - 124.46 XXL 137.16 55.88 71.12 69/58
127.00 - 129.54 3XL 142.24 55.88 73.66 71.12
132.08 - 134.62 4XL 147.32 60.96 73.66 73.66
137.16 - 139.7 5XL 152.4 63.5 76.2 73.66

Shoulder
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.

Chest
Measure the circumference around the fullest area of chest.

Natural Waist
Measure the circumference around the narrowest area of waist.

Lower Waist
Measure the circumference around the fullest area of waist.

Hips
Measure around the fullest part of your body, above the top of your legs.

Sleeves Outseam
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.

Pants Inseam
Measure from your crotch point to your ankle bone.