Conversion Details

Size Chart Classic

Find your perfect fit with our detailed size guide
Recommended for person with chest size Size Chest (in) Shoulders (in) Length (in) Sleeves (in)
34-35 XXS 40 17.5 25 25
36-37 XS 42 18 25 25
38-39 S 44 18.5 25 25
40-41 M 46 19 26 26
44-45 L 50 20 27 26.5
46-47 XL 52 21 28 27
48-49 XXL 54 22 28 27.5
50-51 3XL 56 23 29 28
52-53 4XL 58 24 29 28
54-55 5XL 60 25 30 29
Recommended for person with chest size Size Chest (cm) Shoulders (cm) Length (cm) Sleeves (cm)
86.36 - 88.9 XXS 101.6 44.5 63.5 63.5
91.44 - 93.98 XS 106.68 45.72 63.5 63.5
96.52 - 99.06 S 111.76 46.99 63.5 63.5
101.6 - 104.14 M 116.82 48.26 66.04 66.04
111.76 - 114.3 L 127.0 50.08 68.58 67.31
116.84 - 119.38 XL 132.08 50.08 71.12 69.58
121.92 - 124.46 XXL 137.16 55.88 71.12 69/58
127.00 - 129.54 3XL 142.24 55.88 73.66 71.12
132.08 - 134.62 4XL 147.32 60.96 73.66 73.66
137.16 - 139.7 5XL 152.4 63.5 76.2 73.66

Shoulder
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.

Chest
Measure the circumference around the fullest area of chest.

Natural Waist
Measure the circumference around the narrowest area of waist.

Lower Waist
Measure the circumference around the fullest area of waist.

Hips
Measure around the fullest part of your body, above the top of your legs.

Sleeves Outseam
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.

Pants Inseam
Measure from your crotch point to your ankle bone.

Size Chart Cropfit

Find your perfect fit with our detailed size guide
Recommended for person with chest size Size Chest (in) Shoulders (in) Length (in) Sleeves (in)
34-35 XXS 38.5 17.75 21.5 24
36-37 XS 39.5 18.25 22 24
38-39 S 42 18.75 22.5 25
40-41 M 44.75 19.5 23 25.5
42-43 L 46.75 20.25 23.5 26
44-45 XL 48.75 21 24 26.25
46-47 XXL 50.75 21.5 24.5 26.5
48-49 3XL 52.75 22 25 27
50-51 4XL 54.75 22.5 25.5 27.25
53-54 5XL 56.75 23 26 27.5
Recommended for person with chest size Size Chest (cm) Shoulders (cm) Length (cm) Sleeves (cm)
86.36 - 91.44 XXS 97.79 45.09 54.61 60.96
91.45 - 96.52 XS 100.33 46.39 55.88 62.23
96.53 - 101.60 S 106.68 47.63 57.15 63.5
101.61 - 104.14 M 113.665 49.53 58.42 64.04
106.88 - 109.22 L 118.745 51.44 59.69 66.04
116.84 - 119.38 XL 123.825 53.34 60.96 66.675
121.92 - 124.46 XXL 128.905 54.61 62.23 67.31
121.92 - 124.46 3XL 133.985 55.88 63.5 68.58
127.00 - 129.54 4XL 139.065 57.15 64.77 69.215
132.08 - 134.62 5XL 144.145 58.42 66.04 69.85

Shoulder
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.

Chest
Measure the circumference around the fullest area of chest.

Natural Waist
Measure the circumference around the narrowest area of waist.

Lower Waist
Measure the circumference around the fullest area of waist.

Hips
Measure around the fullest part of your body, above the top of your legs.

Sleeves Outseam
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.

Pants Inseam
Measure from your crotch point to your ankle bone.

Size Chart Slim fit

Find your perfect fit with our detailed size guide
Recommended for person with chest size Size Chest (in) Shoulders (in) Length (in) Sleeves (in)
34-35 XXS 38 16.75 24 24
36-37 XS 40 17.25 24.5 24.5
38-39 S 41.5 17.75 25 25
40-41 M 43.5 18.25 25.5 25.5
42-43 L 45.5 19 26 26
44-45 XL 47.5 20 26.5 26.25
46-47 XXL 49.5 20.75 27 26.5
48-49 3XL 51.5 21 27.5 27
50-51 4XL 53.5 21.25 28 27.25
52-53 5XL 55.5 21.5 28.5 27.5
Recommended for person with chest size Size Chest (cm) Shoulders (cm) Length (cm) Sleeves (cm)
86.36-91.44 XXS 96.52 42.55 61 60.96
91.45-96.52 XS 101.6 43.82 62.2 62.23
96.53-101.60 S 105.41 45.09 63.5 63.5
101.61-104.14 M 110.49 46.36 64.8 64.77
106.88-109.22 L 115.57 48.26 66 66.04
111.76-114.3 XL 120.65 50.80 67.3 66.68
116.84-119.38 XXL 125.73 52.71 68.6 67.31
121.92-124.46 3XL 130.81 53.34 69.9 68.58
127.00-129.54 4XL 135.89 53.98 71.1 69.22
132.08-134.62 5XL 140.97 54.61 72.4 69.85

Shoulder
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.

Chest
Measure the circumference around the fullest area of chest.

Natural Waist
Measure the circumference around the narrowest area of waist.

Lower Waist
Measure the circumference around the fullest area of waist.

Hips
Measure around the fullest part of your body, above the top of your legs.

Sleeves Outseam
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.

Pants Inseam
Measure from your crotch point to your ankle bone.

Size Chart Coat

Find your perfect fit with our detailed size guide
Recommended for person with chest size Size Chest (in) Shoulders (in) Length (in) Sleeves (in)
34-35 XXS 42 17.5 28.5 25
36-37 XS 44 18 29 25.5
38-39 S 46 18.5 29.5 26
40-41 M 48 19 31 26.5
44-45 L 52 20 32 27
46-47 XL 54 21 33 27.5
48-49 XXL 50 22 33.5 28
50-51 3XL 58 23 34 28.5
52-53 4XL 60 24 34.5 29
54-55 5XL 62 25 35 29.5
Recommended for person with chest size Size Chest (cm) Shoulders (cm) Length (cm) Sleeves (cm)
86.36-91.44 XXS 106.68 44.45 72.4 63.5
91.45-96.52 XS 111.76 45.72 73.7 64.77
96.53-101.60 S 116.84 46.99 74.9 66.04
101.61-104.14 M 121.92 48.26 78.7 67.31
111.77-116.84 L 132.08 50.80 81.3 68.58
116.85-121.92 XL 137.16 53.34 83.8 69.85
121.93-127.00 XXL 12.7 55.88 85.1 71.12
127.01-132.08 3XL 147.32 58.42 86.4 72.39
132.09-137.16 4XL 152.4 60.96 87.6 73.66
137.17-142.24 5XL 157.48 63.50 88.9 74.93

Shoulder
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.

Chest
Measure the circumference around the fullest area of chest.

Natural Waist
Measure the circumference around the narrowest area of waist.

Lower Waist
Measure the circumference around the fullest area of waist.

Hips
Measure around the fullest part of your body, above the top of your legs.

Sleeves Outseam
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.

Pants Inseam
Measure from your crotch point to your ankle bone.

Size Chart Boxy Fit

Find your perfect fit with our detailed size guide
Recommended for person with chest size Size Chest (in) Shoulders (in) Length (in) Sleeves (in)
35-36 XXS 40 18 23.25 24.25
37-38 XS 41.5 18.5 23.75 24.75
39-40 S 43.5 19 24.25 25.25
41-42 M 46.5 19.75 24.75 25.75
43-44 L 49 20.5 25.25 26.25
45-46 XL 51.5 21.25 25.75 26.5
47-48 XXL 53.5 22 26.25 26.75
49-50 3XL 55.5 22.75 26.75 27.25
51-52 4XL 58.5 23.25 27.25 27.5
53-54 5XL 61 23.75 27.75 27.75
Recommended for person with chest size Size Chest (cm) Shoulders (cm) Length (cm) Sleeves (cm)
88.9-91.44 XXS 101.6 45.72 59.06 63.5
93.98-96.52 XS 105.41 46.99 60.33 62.87
99.06-101.6 S 110.49 48.26 61.60 64.14
104.14-106.68 M 118.11 50.17 62.87 65.41
109.22-111.76 L 124.46 52.07 64.14 66.68
114.3-116.84 XL 130.81 53.98 65.41 67.31
119.38-121.92 XXL 135.89 55.88 66.68 67.95
124.46-127.00 3XL 140.97 57.79 67.95 69.22
129.54-132.08 4XL 148.59 59.06 69.22 69.85
134.62-137.16 5XL 154.94 60.33 70.49 70.49

Shoulder
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.

Chest
Measure the circumference around the fullest area of chest.

Natural Waist
Measure the circumference around the narrowest area of waist.

Lower Waist
Measure the circumference around the fullest area of waist.

Hips
Measure around the fullest part of your body, above the top of your legs.

Sleeves Outseam
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.

Pants Inseam
Measure from your crotch point to your ankle bone.